# Jewell Street Gem - 3 properties in 1! – 10 Bedroom Vacation Rental in San Diego, CA | Elevate Vacation Homes

Bring everyone along for the ultimate beach getaway! 🌴 Sleeps 20 people!

Enjoy three full homes side by side, complete with 3 BBQs, 6 bikes, 11 comfy beds, and 20 beach chairs! Soak up the sun, grill out, or ride to the bay, ocean, coffee shops, and local restaurants, all just a short walk away. Perfect for big family reunions, bachelorette weekends, or any group that loves fun by the beach! ☀️🏖️


STR-10995L, STR-11218L

This home is 3 properties in 1. We have a front house with 4 beds, 1 bathroom and two identical, 2 bedroom 1 bath homes in the back that also have pull out couches for a grand total of 11 total beds and 3 bathrooms. You can park two cars in the driveway out front and four cars in the parking spaces in the back. There's also plenty of parking spaces in the street.

Front House: 
Bedroom 1 - King Bed
Bedroom 2 - King Bed
Bedroom 3 - Queen Bed
Bedroom 4 - Bunk Bed

Back Unit 1:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch

Back Unit 2:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch

You will have complete access to all three properties!

We respect your privacy and want you to feel at home during your stay. We are a message or call away to assist you with anything you might need throughout your visit.

**Property URL**: https://booking.elevatemgmt.com/property/662712572083962371/jewell-street-gem-3-properties-in-1
**Markdown URL**: https://booking.elevatemgmt.com/property/662712572083962371/jewell-street-gem-3-properties-in-1.md

## Property Overview
- **Sleeps**: 20 guests
- **Bedrooms**: 10 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 2,799 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $739 - $2,303 (before taxes and fees)
- **Next Available**: Jun 29, 2026
- **Available Days**: 34 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 9, 2026: $1,103 (Not Available) (2 night min)
  - Jun 10, 2026: $1,142 (Not Available) (2 night min)
  - Jun 11, 2026: $1,518 (Not Available) (2 night min)
  - Jun 12, 2026: $2,079 (Not Available) (2 night min)
  - Jun 13, 2026: $2,246 (Not Available) (2 night min)
  - Jun 14, 2026: $1,251 (Not Available) (2 night min)
  - Jun 15, 2026: $1,098 (Not Available) (2 night min)
  - Jun 16, 2026: $1,061 (Not Available) (2 night min)
  - Jun 17, 2026: $1,193 (Not Available) (2 night min)
  - Jun 18, 2026: $1,686 (Not Available) (2 night min)
  - Jun 19, 2026: $2,684 (Not Available) (2 night min)
  - Jun 20, 2026: $2,909 (Not Available) (2 night min)
  - Jun 21, 2026: $1,025 (Not Available) (2 night min)
  - Jun 22, 2026: $959 (Not Available) (2 night min)
  - Jun 23, 2026: $1,183 (Not Available) (2 night min)
  - Jun 24, 2026: $1,186 (Not Available) (2 night min)
  - Jun 25, 2026: $1,542 (Not Available) (2 night min)
  - Jun 26, 2026: $2,554 (Not Available) (2 night min)
  - Jun 27, 2026: $2,642 (Not Available) (2 night min)
  - Jun 28, 2026: $1,310 (Not Available) (2 night min)
  - Jun 29, 2026: $1,098 (Available) (2 night min)
  - Jun 30, 2026: $1,109 (Available) (2 night min)
  - Jul 1, 2026: $1,131 (Available) (2 night min)
  - Jul 2, 2026: $1,791 (Not Available) (2 night min)
  - Jul 3, 2026: $2,768 (Not Available) (2 night min)
  - Jul 4, 2026: $2,959 (Not Available) (2 night min)
  - Jul 5, 2026: $1,619 (Not Available) (2 night min)
  - Jul 6, 2026: $1,474 (Not Available) (2 night min)
  - Jul 7, 2026: $1,429 (Not Available) (2 night min)
  - Jul 8, 2026: $1,624 (Not Available) (2 night min)
  - Jul 9, 2026: $2,169 (Not Available) (2 night min)
  - Jul 10, 2026: $2,303 (Available) (2 night min)
  - Jul 11, 2026: $1,813 (Not Available) (2 night min)
  - Jul 12, 2026: $1,504 (Not Available) (2 night min)
  - Jul 13, 2026: $1,337 (Not Available) (2 night min)
  - Jul 14, 2026: $1,264 (Not Available) (2 night min)
  - Jul 15, 2026: $1,367 (Not Available) (2 night min)
  - Jul 16, 2026: $2,015 (Not Available) (2 night min)
  - Jul 17, 2026: $2,855 (Not Available) (2 night min)
  - Jul 18, 2026: $2,514 (Not Available) (2 night min)
  - Jul 19, 2026: $1,421 (Not Available) (2 night min)
  - Jul 20, 2026: $1,377 (Available) (2 night min)
  - Jul 21, 2026: $1,388 (Available) (2 night min)
  - Jul 22, 2026: $1,448 (Available) (2 night min)
  - Jul 23, 2026: $1,799 (Not Available) (2 night min)
  - Jul 24, 2026: $2,618 (Not Available) (2 night min)
  - Jul 25, 2026: $3,051 (Not Available) (2 night min)
  - Jul 26, 2026: $1,553 (Available) (2 night min)
  - Jul 27, 2026: $1,324 (Available) (2 night min)
  - Jul 28, 2026: $1,394 (Available) (2 night min)
  - Jul 29, 2026: $1,415 (Not Available) (2 night min)
  - Jul 30, 2026: $2,596 (Not Available) (2 night min)
  - Jul 31, 2026: $2,715 (Not Available) (2 night min)
  - Aug 1, 2026: $2,500 (Not Available) (2 night min)
  - Aug 2, 2026: $1,442 (Not Available) (2 night min)
  - Aug 3, 2026: $1,374 (Available) (2 night min)
  - Aug 4, 2026: $1,361 (Available) (2 night min)
  - Aug 5, 2026: $1,371 (Available) (2 night min)
  - Aug 6, 2026: $1,995 (Not Available) (2 night min)
  - Aug 7, 2026: $2,386 (Not Available) (2 night min)
  - Aug 8, 2026: $2,214 (Not Available) (2 night min)
  - Aug 9, 2026: $1,381 (Not Available) (2 night min)
  - Aug 10, 2026: $1,313 (Available) (2 night min)
  - Aug 11, 2026: $1,300 (Available) (2 night min)
  - Aug 12, 2026: $1,311 (Available) (2 night min)
  - Aug 13, 2026: $1,473 (Not Available) (2 night min)
  - Aug 14, 2026: $2,774 (Not Available) (2 night min)
  - Aug 15, 2026: $2,791 (Not Available) (2 night min)
  - Aug 16, 2026: $1,311 (Not Available) (2 night min)
  - Aug 17, 2026: $988 (Available) (2 night min)
  - Aug 18, 2026: $1,034 (Available) (2 night min)
  - Aug 19, 2026: $1,048 (Available) (2 night min)
  - Aug 20, 2026: $1,936 (Available) (2 night min)
  - Aug 21, 2026: $1,976 (Available) (2 night min)
  - Aug 22, 2026: $1,856 (Available) (2 night min)
  - Aug 23, 2026: $1,675 (Available) (2 night min)
  - Aug 24, 2026: $1,129 (Available) (2 night min)
  - Aug 25, 2026: $1,107 (Available) (2 night min)
  - Aug 26, 2026: $1,104 (Available) (2 night min)
  - Aug 27, 2026: $1,330 (Available) (2 night min)
  - Aug 28, 2026: $2,103 (Available) (2 night min)
  - Aug 29, 2026: $1,793 (Available) (2 night min)
  - Aug 30, 2026: $1,624 (Available) (2 night min)
  - Aug 31, 2026: $739 (Available) (2 night min)
  - Sep 1, 2026: $806 (Available) (2 night min)
  - Sep 2, 2026: $780 (Available) (2 night min)
  - Sep 3, 2026: $1,884 (Available) (2 night min)
  - Sep 4, 2026: $2,673 (Not Available) (2 night min)
  - Sep 5, 2026: $2,925 (Not Available) (2 night min)
  - Sep 6, 2026: $1,866 (Not Available) (2 night min)
  - Sep 7, 2026: $762 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: San Diego, CA, US
- **Postal Code**: 92109
- **Coordinates**: 32.7886468, -117.2352766
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
KING BED

### Bedroom 4
FULL BUNK

### Bedroom 5
KING BED

### Bedroom 6
KING BED

### Bedroom 7
KING BED

### Bedroom 8
KING BED

### Bedroom 9
FULL SOFA

### Bedroom 10
FULL SOFA

## Amenities
- BEACH_ACCESS
- PATIO
- BALCONY
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- STREET_PARKING
- BBQ_UTENSILS
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- STOVE
- FRIDGE
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BEACH_ESSENTIALS
- CHILDREN_DINNERWARE
- PACK_N_PLAY
- LUGGAGE_DROP_OFF_ALLOWED
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CONDITIONER
- BOARD_GAMES
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- PATIO
- BBQ_UTENSILS
- GARDEN
- HANGERS
- BED_LINENS

## Reviews
This property has 5 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Colby**: "This home fit our extra large group. Super easy to check in and in an amazing area. Plenty of parking as well" (10/5)
- **Juan**: "Beautiful, spacious place in a walkable community. Great host." (10/5)
- **George James**: "Billy was an extremely responsive and accommodating host. He has an excellent property with comfortable beds that was amazing to stay in. It was easy to find and in a beautiful location in San Diego. I would absolutely stay here again." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Elevate Vacation Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 662712572083962371
- **Property Slug**: jewell-street-gem-3-properties-in-1

## Booking Information
For more information and to book this property, visit:
https://booking.elevatemgmt.com/property/662712572083962371/jewell-street-gem-3-properties-in-1

Or contact Elevate Vacation Homes customer service for assistance.

---

*Last modified: Jun 9, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
