About the property
Bring everyone along for the ultimate beach getaway! π΄ Sleeps 20 people!
Enjoy three full homes side by side, complete with 3 BBQs, 6 bikes, 11 comfy beds, and 20 beach chairs! Soak up the sun, grill out, or ride to the bay, ocean, coffee shops, and local restaurants, all just a short walk away. Perfect for big family reunions, bachelorette weekends, or any group that loves fun by the beach! βοΈποΈ
STR-10995L, STR-11218L
This home is 3 properties in 1. We have a front house with 4 beds, 1 bathroom and two identical, 2 bedroom 1 bath homes in the back that also have pull out couches for a grand total of 11 total beds and 3 bathrooms. You can park two cars in the driveway out front and four cars in the parking spaces in the back. There's also plenty of parking spaces in the street.
Front House:
Bedroom 1 - King Bed
Bedroom 2 - King Bed
Bedroom 3 - Queen Bed
Bedroom 4 - Bunk Bed
Back Unit 1:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch
Back Unit 2:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch
You will have complete access to all three properties!
We respect your privacy and want you to feel at home during your stay. We are a message or call away to assist you with anything you might need throughout your visit.
Bring everyone along for the ultimate beach getaway! π΄ Sleeps 20 people!
Enjoy three full homes side by side, complete with 3 BBQs, 6 bikes, 11 comfy beds, and 20 beach chairs! Soak up the sun, grill out, or ride to the bay, ocean, coffee shops, and local restaurants, all just a short walk away. Perfect for big family reunions, bachelorette weekends, or any group that loves fun by the beach! βοΈποΈ
STR-10995L, STR-11218L
This home is 3 properties in 1. We have a front house with 4 beds, 1 bathroom and two identical, 2 bedroom 1 bath homes in the back that also have pull out couches for a grand total of 11 total beds and 3 bathrooms. You can park two cars in the driveway out front and four cars in the parking spaces in the back. There's also plenty of parking spaces in the street.
Front House:
Bedroom 1 - King Bed
Bedroom 2 - King Bed
Bedroom 3 - Queen Bed
Bedroom 4 - Bunk Bed
Back Unit 1:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch
Back Unit 2:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch
You will have complete access to all three properties!
We respect your privacy and want you to feel at home during your stay. We are a message or call away to assist you with anything you might need throughout your visit.
Bring everyone along for the ultimate beach getaway! π΄ Sleeps 20 people!
Enjoy three full homes side by side, complete with 3 BBQs, 6 bikes, 11 comfy beds, and 20 beach chairs! Soak up the sun, grill out, or ride to the bay, ocean, coffee shops, and local restaurants, all just a short walk away. Perfect for big family reunions, bachelorette weekends, or any group that loves fun by the beach! βοΈποΈ
STR-10995L, STR-11218L
This home is 3 properties in 1. We have a front house with 4 beds, 1 bathroom and two identical, 2 bedroom 1 bath homes in the back that also have pull out couches for a grand total of 11 total beds and 3 bathrooms. You can park two cars in the driveway out front and four cars in the parking spaces in the back. There's also plenty of parking spaces in the street.
Front House:
Bedroom 1 - King Bed
Bedroom 2 - King Bed
Bedroom 3 - Queen Bed
Bedroom 4 - Bunk Bed
Back Unit 1:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch
Back Unit 2:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch
You will have complete access to all three properties!
We respect your privacy and want you to feel at home during your stay. We are a message or call away to assist you with anything you might need throughout your visit.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 2, 2026 | $1,484 | Not Available | 2 |
| Jul 3, 2026 | $2,768 | Not Available | 2 |
| Jul 4, 2026 | $2,959 | Not Available | 2 |
| Jul 5, 2026 | $1,080 | Not Available | 2 |
| Jul 6, 2026 | $1,094 | Available | 2 |
| Jul 7, 2026 | $1,139 | Available | 2 |
| Jul 8, 2026 | $1,186 | Available | 2 |
| Jul 9, 2026 | $1,375 | Not Available | 2 |
| Jul 10, 2026 | $1,928 | Not Available | 2 |
| Jul 11, 2026 | $1,813 | Not Available | 2 |
| Jul 12, 2026 | $1,504 | Not Available | 2 |
| Jul 13, 2026 | $1,337 | Not Available | 2 |
| Jul 14, 2026 | $1,264 | Not Available | 2 |
| Jul 15, 2026 | $1,367 | Not Available | 2 |
| Jul 16, 2026 | $2,015 | Not Available | 2 |
| Jul 17, 2026 | $2,855 | Not Available | 2 |
| Jul 18, 2026 | $2,514 | Not Available | 2 |
| Jul 19, 2026 | $1,421 | Not Available | 2 |
| Jul 20, 2026 | $1,628 | Not Available | 2 |
| Jul 21, 2026 | $1,611 | Not Available | 2 |
| Jul 22, 2026 | $1,613 | Not Available | 2 |
| Jul 23, 2026 | $1,799 | Not Available | 2 |
| Jul 24, 2026 | $2,618 | Not Available | 2 |
| Jul 25, 2026 | $3,051 | Not Available | 2 |
| Jul 26, 2026 | $1,532 | Not Available | 2 |
| Jul 27, 2026 | $1,540 | Not Available | 2 |
| Jul 28, 2026 | $1,533 | Not Available | 2 |
| Jul 29, 2026 | $1,415 | Not Available | 2 |
| Jul 30, 2026 | $2,596 | Not Available | 2 |
| Jul 31, 2026 | $2,715 | Not Available | 2 |
| Aug 1, 2026 | $2,500 | Not Available | 2 |
| Aug 2, 2026 | $1,456 | Not Available | 2 |
| Aug 3, 2026 | $1,342 | Not Available | 2 |
| Aug 4, 2026 | $1,325 | Not Available | 2 |
| Aug 5, 2026 | $1,068 | Not Available | 2 |
| Aug 6, 2026 | $1,995 | Not Available | 2 |
| Aug 7, 2026 | $2,386 | Not Available | 2 |
| Aug 8, 2026 | $2,214 | Not Available | 2 |
| Aug 9, 2026 | $1,287 | Not Available | 2 |
| Aug 10, 2026 | $1,272 | Available | 2 |
| Aug 11, 2026 | $1,254 | Available | 2 |
| Aug 12, 2026 | $1,272 | Available | 2 |
| Aug 13, 2026 | $1,473 | Not Available | 2 |
| Aug 14, 2026 | $2,774 | Not Available | 2 |
| Aug 15, 2026 | $2,791 | Not Available | 2 |
| Aug 16, 2026 | $1,309 | Not Available | 2 |
| Aug 17, 2026 | $1,243 | Not Available | 2 |
| Aug 18, 2026 | $1,202 | Available | 2 |
| Aug 19, 2026 | $1,236 | Available | 2 |
| Aug 20, 2026 | $1,439 | Available | 2 |
| Aug 21, 2026 | $2,281 | Available | 2 |
| Aug 22, 2026 | $2,153 | Available | 2 |
| Aug 23, 2026 | $1,180 | Available | 2 |
| Aug 24, 2026 | $1,093 | Available | 2 |
| Aug 25, 2026 | $1,058 | Available | 2 |
| Aug 26, 2026 | $1,079 | Available | 2 |
| Aug 27, 2026 | $1,471 | Available | 2 |
| Aug 28, 2026 | $2,300 | Available | 2 |
| Aug 29, 2026 | $2,264 | Available | 2 |
| Aug 30, 2026 | $1,049 | Available | 2 |
| Aug 31, 2026 | $966 | Available | 2 |
| Sep 1, 2026 | $944 | Available | 2 |
| Sep 2, 2026 | $981 | Available | 2 |
| Sep 3, 2026 | $1,351 | Available | 2 |
| Sep 4, 2026 | $2,673 | Not Available | 2 |
| Sep 5, 2026 | $2,925 | Not Available | 2 |
| Sep 6, 2026 | $1,866 | Not Available | 2 |
| Sep 7, 2026 | $1,007 | Not Available | 2 |
| Sep 8, 2026 | $931 | Available | 2 |
| Sep 9, 2026 | $954 | Available | 2 |
| Sep 10, 2026 | $1,290 | Available | 2 |
| Sep 11, 2026 | $1,820 | Available | 2 |
| Sep 12, 2026 | $1,864 | Available | 2 |
| Sep 13, 2026 | $1,088 | Available | 2 |
| Sep 14, 2026 | $1,033 | Available | 2 |
| Sep 15, 2026 | $1,001 | Available | 2 |
| Sep 16, 2026 | $1,015 | Available | 2 |
| Sep 17, 2026 | $1,073 | Not Available | 2 |
| Sep 18, 2026 | $1,735 | Not Available | 2 |
| Sep 19, 2026 | $1,840 | Not Available | 2 |
| Sep 20, 2026 | $1,022 | Not Available | 2 |
| Sep 21, 2026 | $1,060 | Available | 2 |
| Sep 22, 2026 | $1,026 | Available | 2 |
| Sep 23, 2026 | $1,061 | Available | 2 |
| Sep 24, 2026 | $1,371 | Not Available | 2 |
| Sep 25, 2026 | $2,177 | Not Available | 2 |
| Sep 26, 2026 | $2,073 | Not Available | 2 |
| Sep 27, 2026 | $1,084 | Not Available | 2 |
| Sep 28, 2026 | $1,061 | Available | 2 |
| Sep 29, 2026 | $1,069 | Available | 2 |
| Sep 30, 2026 | $1,091 | Available | 2 |
Amenities
5.0 Β· 7 reviews
Three units in one; it was perfect for our extended family of 7 adults and 7 kids. It was clean, in a nice area of San Diego, and walkable neighborhood with nearby pubs and restaurants.
This place was very comfortable, the host was very responsive and the location was great. The washer and dryer, coffee, games, bicycles, beach chairs and the other amenities made our stay even more comfortable.
This home fit our extra large group. Super easy to check in and in an amazing area. Plenty of parking as well
Where you'll be
San Diego, CA, 92109, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

