About the property
Bring everyone along for the ultimate beach getaway! 🌴 Sleeps 20 people!
Enjoy three full homes side by side, complete with 3 BBQs, 6 bikes, 11 comfy beds, and 20 beach chairs! Soak up the sun, grill out, or ride to the bay, ocean, coffee shops, and local restaurants, all just a short walk away. Perfect for big family reunions, bachelorette weekends, or any group that loves fun by the beach! ☀️🏖️
STR-10995L, STR-11218L
This home is 3 properties in 1. We have a front house with 4 beds, 1 bathroom and two identical, 2 bedroom 1 bath homes in the back that also have pull out couches for a grand total of 11 total beds and 3 bathrooms. You can park two cars in the driveway out front and four cars in the parking spaces in the back. There's also plenty of parking spaces in the street.
Front House:
Bedroom 1 - King Bed
Bedroom 2 - King Bed
Bedroom 3 - Queen Bed
Bedroom 4 - Bunk Bed
Back Unit 1:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch
Back Unit 2:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch
You will have complete access to all three properties!
We respect your privacy and want you to feel at home during your stay. We are a message or call away to assist you with anything you might need throughout your visit.
Bring everyone along for the ultimate beach getaway! 🌴 Sleeps 20 people!
Enjoy three full homes side by side, complete with 3 BBQs, 6 bikes, 11 comfy beds, and 20 beach chairs! Soak up the sun, grill out, or ride to the bay, ocean, coffee shops, and local restaurants, all just a short walk away. Perfect for big family reunions, bachelorette weekends, or any group that loves fun by the beach! ☀️🏖️
STR-10995L, STR-11218L
This home is 3 properties in 1. We have a front house with 4 beds, 1 bathroom and two identical, 2 bedroom 1 bath homes in the back that also have pull out couches for a grand total of 11 total beds and 3 bathrooms. You can park two cars in the driveway out front and four cars in the parking spaces in the back. There's also plenty of parking spaces in the street.
Front House:
Bedroom 1 - King Bed
Bedroom 2 - King Bed
Bedroom 3 - Queen Bed
Bedroom 4 - Bunk Bed
Back Unit 1:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch
Back Unit 2:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch
You will have complete access to all three properties!
We respect your privacy and want you to feel at home during your stay. We are a message or call away to assist you with anything you might need throughout your visit.
Bring everyone along for the ultimate beach getaway! 🌴 Sleeps 20 people!
Enjoy three full homes side by side, complete with 3 BBQs, 6 bikes, 11 comfy beds, and 20 beach chairs! Soak up the sun, grill out, or ride to the bay, ocean, coffee shops, and local restaurants, all just a short walk away. Perfect for big family reunions, bachelorette weekends, or any group that loves fun by the beach! ☀️🏖️
STR-10995L, STR-11218L
This home is 3 properties in 1. We have a front house with 4 beds, 1 bathroom and two identical, 2 bedroom 1 bath homes in the back that also have pull out couches for a grand total of 11 total beds and 3 bathrooms. You can park two cars in the driveway out front and four cars in the parking spaces in the back. There's also plenty of parking spaces in the street.
Front House:
Bedroom 1 - King Bed
Bedroom 2 - King Bed
Bedroom 3 - Queen Bed
Bedroom 4 - Bunk Bed
Back Unit 1:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch
Back Unit 2:
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3 (downstairs den): Queen pullout couch
You will have complete access to all three properties!
We respect your privacy and want you to feel at home during your stay. We are a message or call away to assist you with anything you might need throughout your visit.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 9, 2026 | $1,103 | Not Available | 2 |
| Jun 10, 2026 | $1,142 | Not Available | 2 |
| Jun 11, 2026 | $1,518 | Not Available | 2 |
| Jun 12, 2026 | $2,079 | Not Available | 2 |
| Jun 13, 2026 | $2,246 | Not Available | 2 |
| Jun 14, 2026 | $1,251 | Not Available | 2 |
| Jun 15, 2026 | $1,098 | Not Available | 2 |
| Jun 16, 2026 | $1,061 | Not Available | 2 |
| Jun 17, 2026 | $1,193 | Not Available | 2 |
| Jun 18, 2026 | $1,686 | Not Available | 2 |
| Jun 19, 2026 | $2,684 | Not Available | 2 |
| Jun 20, 2026 | $2,909 | Not Available | 2 |
| Jun 21, 2026 | $1,025 | Not Available | 2 |
| Jun 22, 2026 | $959 | Not Available | 2 |
| Jun 23, 2026 | $1,183 | Not Available | 2 |
| Jun 24, 2026 | $1,186 | Not Available | 2 |
| Jun 25, 2026 | $1,542 | Not Available | 2 |
| Jun 26, 2026 | $2,554 | Not Available | 2 |
| Jun 27, 2026 | $2,642 | Not Available | 2 |
| Jun 28, 2026 | $1,310 | Not Available | 2 |
| Jun 29, 2026 | $1,098 | Available | 2 |
| Jun 30, 2026 | $1,109 | Available | 2 |
| Jul 1, 2026 | $1,131 | Available | 2 |
| Jul 2, 2026 | $1,791 | Not Available | 2 |
| Jul 3, 2026 | $2,768 | Not Available | 2 |
| Jul 4, 2026 | $2,959 | Not Available | 2 |
| Jul 5, 2026 | $1,619 | Not Available | 2 |
| Jul 6, 2026 | $1,474 | Not Available | 2 |
| Jul 7, 2026 | $1,429 | Not Available | 2 |
| Jul 8, 2026 | $1,624 | Not Available | 2 |
| Jul 9, 2026 | $2,169 | Not Available | 2 |
| Jul 10, 2026 | $2,303 | Available | 2 |
| Jul 11, 2026 | $1,813 | Not Available | 2 |
| Jul 12, 2026 | $1,504 | Not Available | 2 |
| Jul 13, 2026 | $1,337 | Not Available | 2 |
| Jul 14, 2026 | $1,264 | Not Available | 2 |
| Jul 15, 2026 | $1,367 | Not Available | 2 |
| Jul 16, 2026 | $2,015 | Not Available | 2 |
| Jul 17, 2026 | $2,855 | Not Available | 2 |
| Jul 18, 2026 | $2,514 | Not Available | 2 |
| Jul 19, 2026 | $1,421 | Not Available | 2 |
| Jul 20, 2026 | $1,377 | Available | 2 |
| Jul 21, 2026 | $1,388 | Available | 2 |
| Jul 22, 2026 | $1,448 | Available | 2 |
| Jul 23, 2026 | $1,799 | Not Available | 2 |
| Jul 24, 2026 | $2,618 | Not Available | 2 |
| Jul 25, 2026 | $3,051 | Not Available | 2 |
| Jul 26, 2026 | $1,553 | Available | 2 |
| Jul 27, 2026 | $1,324 | Available | 2 |
| Jul 28, 2026 | $1,394 | Available | 2 |
| Jul 29, 2026 | $1,415 | Not Available | 2 |
| Jul 30, 2026 | $2,596 | Not Available | 2 |
| Jul 31, 2026 | $2,715 | Not Available | 2 |
| Aug 1, 2026 | $2,500 | Not Available | 2 |
| Aug 2, 2026 | $1,442 | Not Available | 2 |
| Aug 3, 2026 | $1,374 | Available | 2 |
| Aug 4, 2026 | $1,361 | Available | 2 |
| Aug 5, 2026 | $1,371 | Available | 2 |
| Aug 6, 2026 | $1,995 | Not Available | 2 |
| Aug 7, 2026 | $2,386 | Not Available | 2 |
| Aug 8, 2026 | $2,214 | Not Available | 2 |
| Aug 9, 2026 | $1,381 | Not Available | 2 |
| Aug 10, 2026 | $1,313 | Available | 2 |
| Aug 11, 2026 | $1,300 | Available | 2 |
| Aug 12, 2026 | $1,311 | Available | 2 |
| Aug 13, 2026 | $1,473 | Not Available | 2 |
| Aug 14, 2026 | $2,774 | Not Available | 2 |
| Aug 15, 2026 | $2,791 | Not Available | 2 |
| Aug 16, 2026 | $1,311 | Not Available | 2 |
| Aug 17, 2026 | $988 | Available | 2 |
| Aug 18, 2026 | $1,034 | Available | 2 |
| Aug 19, 2026 | $1,048 | Available | 2 |
| Aug 20, 2026 | $1,936 | Available | 2 |
| Aug 21, 2026 | $1,976 | Available | 2 |
| Aug 22, 2026 | $1,856 | Available | 2 |
| Aug 23, 2026 | $1,675 | Available | 2 |
| Aug 24, 2026 | $1,129 | Available | 2 |
| Aug 25, 2026 | $1,107 | Available | 2 |
| Aug 26, 2026 | $1,104 | Available | 2 |
| Aug 27, 2026 | $1,330 | Available | 2 |
| Aug 28, 2026 | $2,103 | Available | 2 |
| Aug 29, 2026 | $1,793 | Available | 2 |
| Aug 30, 2026 | $1,624 | Available | 2 |
| Aug 31, 2026 | $739 | Available | 2 |
| Sep 1, 2026 | $806 | Available | 2 |
| Sep 2, 2026 | $780 | Available | 2 |
| Sep 3, 2026 | $1,884 | Available | 2 |
| Sep 4, 2026 | $2,673 | Not Available | 2 |
| Sep 5, 2026 | $2,925 | Not Available | 2 |
| Sep 6, 2026 | $1,866 | Not Available | 2 |
| Sep 7, 2026 | $762 | Not Available | 2 |
Amenities
5.0 · 5 reviews
This home fit our extra large group. Super easy to check in and in an amazing area. Plenty of parking as well
Beautiful, spacious place in a walkable community. Great host.
Billy was an extremely responsive and accommodating host. He has an excellent property with comfortable beds that was amazing to stay in. It was easy to find and in a beautiful location in San Diego. I would absolutely stay here again.
Where you'll be
San Diego, CA, 92109, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

