About the property
Welcome to this stunning 2 bedroom, 1 bathroom condo in San Diego! Available for rent starting May 1, 2025, this pet-friendly unit features modern amenities such as dishwasher, washer/dryer, and swimming pool. Enjoy the convenience of included utilities, and a secure building. Note: the furniture in these photos will be different when you book this home, we are in the process of getting updated photos. It will still be high quality furniture and we will send updated photos before you move in.
Welcome to this stunning 2 bedroom, 1 bathroom condo in San Diego! Available for rent starting May 1, 2025, this pet-friendly unit features modern amenities such as dishwasher, washer/dryer, and swimming pool. Enjoy the convenience of included utilities, and a secure building. Note: the furniture in these photos will be different when you book this home, we are in the process of getting updated photos. It will still be high quality furniture and we will send updated photos before you move in.
Welcome to this stunning 2 bedroom, 1 bathroom condo in San Diego! Available for rent starting May 1, 2025, this pet-friendly unit features modern amenities such as dishwasher, washer/dryer, and swimming pool. Enjoy the convenience of included utilities, and a secure building. Note: the furniture in these photos will be different when you book this home, we are in the process of getting updated photos. It will still be high quality furniture and we will send updated photos before you move in.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 2, 2026 | $137 | Not Available | 31 |
| Jul 3, 2026 | $137 | Not Available | 31 |
| Jul 4, 2026 | $137 | Not Available | 31 |
| Jul 5, 2026 | $137 | Not Available | 31 |
| Jul 6, 2026 | $137 | Not Available | 31 |
| Jul 7, 2026 | $137 | Not Available | 31 |
| Jul 8, 2026 | $137 | Not Available | 31 |
| Jul 9, 2026 | $137 | Not Available | 31 |
| Jul 10, 2026 | $137 | Not Available | 31 |
| Jul 11, 2026 | $137 | Not Available | 31 |
| Jul 12, 2026 | $137 | Not Available | 31 |
| Jul 13, 2026 | $137 | Not Available | 31 |
| Jul 14, 2026 | $137 | Not Available | 31 |
| Jul 15, 2026 | $137 | Not Available | 31 |
| Jul 16, 2026 | $137 | Not Available | 31 |
| Jul 17, 2026 | $137 | Not Available | 31 |
| Jul 18, 2026 | $137 | Not Available | 31 |
| Jul 19, 2026 | $137 | Not Available | 31 |
| Jul 20, 2026 | $137 | Not Available | 31 |
| Jul 21, 2026 | $137 | Not Available | 31 |
| Jul 22, 2026 | $137 | Not Available | 31 |
| Jul 23, 2026 | $137 | Not Available | 31 |
| Jul 24, 2026 | $137 | Not Available | 31 |
| Jul 25, 2026 | $137 | Not Available | 31 |
| Jul 26, 2026 | $137 | Not Available | 31 |
| Jul 27, 2026 | $137 | Not Available | 31 |
| Jul 28, 2026 | $137 | Not Available | 31 |
| Jul 29, 2026 | $137 | Not Available | 31 |
| Jul 30, 2026 | $137 | Not Available | 31 |
| Jul 31, 2026 | $137 | Not Available | 31 |
| Aug 1, 2026 | $137 | Not Available | 31 |
| Aug 2, 2026 | $131 | Not Available | 31 |
| Aug 3, 2026 | $131 | Not Available | 31 |
| Aug 4, 2026 | $131 | Not Available | 31 |
| Aug 5, 2026 | $131 | Not Available | 31 |
| Aug 6, 2026 | $131 | Not Available | 31 |
| Aug 7, 2026 | $131 | Not Available | 31 |
| Aug 8, 2026 | $131 | Not Available | 31 |
| Aug 9, 2026 | $131 | Not Available | 31 |
| Aug 10, 2026 | $131 | Not Available | 31 |
| Aug 11, 2026 | $131 | Not Available | 31 |
| Aug 12, 2026 | $131 | Not Available | 31 |
| Aug 13, 2026 | $131 | Not Available | 31 |
| Aug 14, 2026 | $131 | Not Available | 31 |
| Aug 15, 2026 | $131 | Not Available | 31 |
| Aug 16, 2026 | $131 | Not Available | 31 |
| Aug 17, 2026 | $131 | Not Available | 31 |
| Aug 18, 2026 | $131 | Not Available | 31 |
| Aug 19, 2026 | $131 | Not Available | 31 |
| Aug 20, 2026 | $131 | Not Available | 31 |
| Aug 21, 2026 | $131 | Not Available | 31 |
| Aug 22, 2026 | $131 | Not Available | 31 |
| Aug 23, 2026 | $131 | Not Available | 31 |
| Aug 24, 2026 | $131 | Not Available | 31 |
| Aug 25, 2026 | $131 | Not Available | 31 |
| Aug 26, 2026 | $131 | Not Available | 31 |
| Aug 27, 2026 | $131 | Not Available | 31 |
| Aug 28, 2026 | $125 | Available | 31 |
| Aug 29, 2026 | $125 | Available | 31 |
| Aug 30, 2026 | $125 | Available | 31 |
| Aug 31, 2026 | $125 | Available | 31 |
| Sep 1, 2026 | $125 | Available | 31 |
| Sep 2, 2026 | $125 | Available | 31 |
| Sep 3, 2026 | $125 | Available | 31 |
| Sep 4, 2026 | $125 | Available | 31 |
| Sep 5, 2026 | $125 | Available | 31 |
| Sep 6, 2026 | $125 | Available | 31 |
| Sep 7, 2026 | $125 | Available | 31 |
| Sep 8, 2026 | $125 | Available | 31 |
| Sep 9, 2026 | $125 | Available | 31 |
| Sep 10, 2026 | $125 | Available | 31 |
| Sep 11, 2026 | $125 | Available | 31 |
| Sep 12, 2026 | $125 | Available | 31 |
| Sep 13, 2026 | $125 | Available | 31 |
| Sep 14, 2026 | $125 | Available | 31 |
| Sep 15, 2026 | $125 | Available | 31 |
| Sep 16, 2026 | $125 | Available | 31 |
| Sep 17, 2026 | $125 | Available | 31 |
| Sep 18, 2026 | $125 | Available | 31 |
| Sep 19, 2026 | $125 | Available | 31 |
| Sep 20, 2026 | $125 | Available | 31 |
| Sep 21, 2026 | $125 | Available | 31 |
| Sep 22, 2026 | $125 | Available | 31 |
| Sep 23, 2026 | $125 | Available | 31 |
| Sep 24, 2026 | $125 | Available | 31 |
| Sep 25, 2026 | $125 | Available | 31 |
| Sep 26, 2026 | $125 | Available | 31 |
| Sep 27, 2026 | $125 | Available | 31 |
| Sep 28, 2026 | $125 | Available | 31 |
| Sep 29, 2026 | $125 | Available | 31 |
| Sep 30, 2026 | $125 | Available | 31 |
Amenities
New · 2 reviews
Average rating will appear after 3 reviews
I enjoyed my stay overall—the neighborhood was very quiet, and the property itself has a beautiful setup. However, there were a few inconveniences. Parking is located quite far from the unit, which can be challenging when you have young kids or need to carry groceries. The parking area is also under trees that drip sap onto your car, which was difficult to remove—I ended up needing frequent car washes. Additionally, the laundry facilities are not in-unit, and the laundry card costs $10, which doesn’t feel worthwhile for short-term stays. I also wasn’t able to locate the gym during my stay.
Great stay! The place was clean, comfortable, and just as described. The host was friendly and responsive. Would definitely stay again!
Where you'll be
San Diego, CA, 92108, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

