*Cozy 2-bedroom in Central SD*
Welcome to this stunning 2 bedroom, 1 bathroom condo in San Diego!
- BBQ Area
- Balcony
- Community Pool
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Welcome to this stunning 2 bedroom, 1 bathroom condo in San Diego! Available for rent starting May 1, 2025, this pet-friendly unit features modern amenities such as dishwasher, washer/dryer, and swimming pool. Enjoy the convenience of included utilities, and a secure building. *Note: the furniture in these photos will be different when you book this home, we are in the process of getting updated photos. It will still be high quality furniture and we will send updated photos before you move in.*
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 20, 2026 | $105 | Not Available | 31 |
| Feb 21, 2026 | $105 | Not Available | 31 |
| Feb 22, 2026 | $105 | Not Available | 31 |
| Feb 23, 2026 | $105 | Not Available | 31 |
| Feb 24, 2026 | $105 | Not Available | 31 |
| Feb 25, 2026 | $105 | Not Available | 31 |
| Feb 26, 2026 | $105 | Not Available | 31 |
| Feb 27, 2026 | $105 | Not Available | 31 |
| Feb 28, 2026 | $105 | Not Available | 31 |
| Mar 1, 2026 | $105 | Not Available | 31 |
| Mar 2, 2026 | $105 | Not Available | 31 |
| Mar 3, 2026 | $105 | Not Available | 31 |
| Mar 4, 2026 | $105 | Not Available | 31 |
| Mar 5, 2026 | $105 | Not Available | 31 |
| Mar 6, 2026 | $95 | Not Available | 31 |
| Mar 7, 2026 | $84 | Not Available | 31 |
| Mar 8, 2026 | $84 | Not Available | 31 |
| Mar 9, 2026 | $84 | Not Available | 31 |
| Mar 10, 2026 | $84 | Not Available | 31 |
| Mar 11, 2026 | $84 | Not Available | 31 |
| Mar 12, 2026 | $84 | Not Available | 31 |
| Mar 13, 2026 | $84 | Not Available | 31 |
| Mar 14, 2026 | $84 | Not Available | 31 |
| Mar 15, 2026 | $84 | Not Available | 31 |
| Mar 16, 2026 | $84 | Not Available | 31 |
| Mar 17, 2026 | $84 | Not Available | 31 |
| Mar 18, 2026 | $84 | Not Available | 31 |
| Mar 19, 2026 | $84 | Not Available | 31 |
| Mar 20, 2026 | $84 | Not Available | 31 |
| Mar 21, 2026 | $84 | Not Available | 31 |
| Mar 22, 2026 | $84 | Not Available | 31 |
| Mar 23, 2026 | $84 | Not Available | 31 |
| Mar 24, 2026 | $84 | Not Available | 31 |
| Mar 25, 2026 | $84 | Not Available | 31 |
| Mar 26, 2026 | $84 | Not Available | 31 |
| Mar 27, 2026 | $84 | Not Available | 31 |
| Mar 28, 2026 | $84 | Not Available | 31 |
| Mar 29, 2026 | $84 | Not Available | 31 |
| Mar 30, 2026 | $84 | Not Available | 31 |
| Mar 31, 2026 | $84 | Not Available | 31 |
| Apr 1, 2026 | $84 | Not Available | 31 |
| Apr 2, 2026 | $84 | Not Available | 31 |
| Apr 3, 2026 | $84 | Not Available | 31 |
| Apr 4, 2026 | $84 | Not Available | 31 |
| Apr 5, 2026 | $84 | Not Available | 31 |
| Apr 6, 2026 | $84 | Not Available | 31 |
| Apr 7, 2026 | $84 | Not Available | 31 |
| Apr 8, 2026 | $84 | Not Available | 31 |
| Apr 9, 2026 | $84 | Not Available | 31 |
| Apr 10, 2026 | $84 | Not Available | 31 |
| Apr 11, 2026 | $84 | Not Available | 31 |
| Apr 12, 2026 | $100 | Not Available | 31 |
| Apr 13, 2026 | $100 | Not Available | 31 |
| Apr 14, 2026 | $100 | Not Available | 31 |
| Apr 15, 2026 | $100 | Not Available | 31 |
| Apr 16, 2026 | $100 | Not Available | 31 |
| Apr 17, 2026 | $100 | Not Available | 31 |
| Apr 18, 2026 | $100 | Not Available | 31 |
| Apr 19, 2026 | $100 | Not Available | 31 |
| Apr 20, 2026 | $100 | Not Available | 31 |
| Apr 21, 2026 | $100 | Not Available | 31 |
| Apr 22, 2026 | $100 | Not Available | 31 |
| Apr 23, 2026 | $100 | Not Available | 31 |
| Apr 24, 2026 | $100 | Not Available | 31 |
| Apr 25, 2026 | $100 | Available | 31 |
| Apr 26, 2026 | $100 | Available | 31 |
| Apr 27, 2026 | $100 | Available | 31 |
| Apr 28, 2026 | $100 | Available | 31 |
| Apr 29, 2026 | $100 | Available | 31 |
| Apr 30, 2026 | $100 | Available | 31 |
| May 1, 2026 | $100 | Available | 31 |
| May 2, 2026 | $100 | Available | 31 |
| May 3, 2026 | $100 | Available | 31 |
| May 4, 2026 | $100 | Available | 31 |
| May 5, 2026 | $116 | Available | 31 |
| May 6, 2026 | $116 | Available | 31 |
| May 7, 2026 | $116 | Available | 31 |
| May 8, 2026 | $116 | Available | 31 |
| May 9, 2026 | $116 | Available | 31 |
| May 10, 2026 | $116 | Available | 31 |
| May 11, 2026 | $116 | Available | 31 |
| May 12, 2026 | $116 | Available | 31 |
| May 13, 2026 | $116 | Available | 31 |
| May 14, 2026 | $116 | Available | 31 |
| May 15, 2026 | $116 | Available | 31 |
| May 16, 2026 | $116 | Available | 31 |
| May 17, 2026 | $116 | Available | 31 |
| May 18, 2026 | $116 | Available | 31 |
| May 19, 2026 | $116 | Available | 31 |
| May 20, 2026 | $116 | Available | 31 |
| May 21, 2026 | $116 | Available | 31 |
Top notch amenities
GUEST FAVORITES





Select dates in *Cozy 2-bedroom in Central SD*
Explore San Diego, California
Things to know
Here are some things which you should know before booking *Cozy 2-bedroom in Central SD*