*Central Downtown* Huge Luxury Home!*
Perfect luxury downtown home w/ free covered parking in a relaxed oasis in heart of city.
- Balcony
- Kitchen
- Dryer
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Perfect luxury downtown home w/ free covered parking in a relaxed oasis in heart of city. Huge 800 sq feet brand new interior, Premium Italian tile upgrades, Bright, huge open floor plan; ambiance lighting/mood dimmers .Storage/shelving/added closets- huge upgrades to accommodate 4-5! In unit laundry room. Giant private patio. NEIGHBORHOOD/AREA *BEWARE WHEN DOWNTOWN-MANY ARE IN BAD AREAS! it’s about LOCATION! SAFE WALK TO: Little Italy, Farmer's Market, San Diego Zoo, Balboa park & Petco park!!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 21, 2026 | $87 | Not Available | 31 |
| Feb 22, 2026 | $87 | Not Available | 31 |
| Feb 23, 2026 | $87 | Not Available | 31 |
| Feb 24, 2026 | $87 | Not Available | 31 |
| Feb 25, 2026 | $109 | Not Available | 31 |
| Feb 26, 2026 | $109 | Not Available | 31 |
| Feb 27, 2026 | $109 | Not Available | 31 |
| Feb 28, 2026 | $109 | Not Available | 31 |
| Mar 1, 2026 | $109 | Not Available | 31 |
| Mar 2, 2026 | $109 | Not Available | 31 |
| Mar 3, 2026 | $109 | Not Available | 31 |
| Mar 4, 2026 | $109 | Not Available | 31 |
| Mar 5, 2026 | $109 | Not Available | 31 |
| Mar 6, 2026 | $109 | Not Available | 31 |
| Mar 7, 2026 | $109 | Not Available | 31 |
| Mar 8, 2026 | $109 | Not Available | 31 |
| Mar 9, 2026 | $109 | Not Available | 31 |
| Mar 10, 2026 | $109 | Not Available | 31 |
| Mar 11, 2026 | $109 | Not Available | 31 |
| Mar 12, 2026 | $109 | Not Available | 31 |
| Mar 13, 2026 | $109 | Not Available | 31 |
| Mar 14, 2026 | $109 | Not Available | 31 |
| Mar 15, 2026 | $109 | Not Available | 31 |
| Mar 16, 2026 | $109 | Not Available | 31 |
| Mar 17, 2026 | $109 | Not Available | 31 |
| Mar 18, 2026 | $109 | Not Available | 31 |
| Mar 19, 2026 | $109 | Not Available | 31 |
| Mar 20, 2026 | $109 | Not Available | 31 |
| Mar 21, 2026 | $109 | Available | 31 |
| Mar 22, 2026 | $126 | Available | 31 |
| Mar 23, 2026 | $126 | Available | 31 |
| Mar 24, 2026 | $126 | Available | 31 |
| Mar 25, 2026 | $126 | Available | 31 |
| Mar 26, 2026 | $126 | Available | 31 |
| Mar 27, 2026 | $126 | Available | 31 |
| Mar 28, 2026 | $126 | Available | 31 |
| Mar 29, 2026 | $126 | Available | 31 |
| Mar 30, 2026 | $126 | Available | 31 |
| Mar 31, 2026 | $126 | Available | 31 |
| Apr 1, 2026 | $126 | Available | 31 |
| Apr 2, 2026 | $126 | Available | 31 |
| Apr 3, 2026 | $126 | Available | 31 |
| Apr 4, 2026 | $126 | Available | 31 |
| Apr 5, 2026 | $126 | Available | 31 |
| Apr 6, 2026 | $126 | Available | 31 |
| Apr 7, 2026 | $126 | Available | 31 |
| Apr 8, 2026 | $126 | Available | 31 |
| Apr 9, 2026 | $126 | Available | 31 |
| Apr 10, 2026 | $126 | Available | 31 |
| Apr 11, 2026 | $126 | Available | 31 |
| Apr 12, 2026 | $126 | Available | 31 |
| Apr 13, 2026 | $126 | Available | 31 |
| Apr 14, 2026 | $126 | Available | 31 |
| Apr 15, 2026 | $126 | Available | 31 |
| Apr 16, 2026 | $126 | Available | 31 |
| Apr 17, 2026 | $126 | Available | 31 |
| Apr 18, 2026 | $126 | Available | 31 |
| Apr 19, 2026 | $126 | Available | 31 |
| Apr 20, 2026 | $126 | Available | 31 |
| Apr 21, 2026 | $126 | Available | 31 |
| Apr 22, 2026 | $126 | Available | 31 |
| Apr 23, 2026 | $126 | Available | 31 |
| Apr 24, 2026 | $126 | Available | 31 |
| Apr 25, 2026 | $126 | Available | 31 |
| Apr 26, 2026 | $126 | Available | 31 |
| Apr 27, 2026 | $126 | Available | 31 |
| Apr 28, 2026 | $126 | Available | 31 |
| Apr 29, 2026 | $126 | Available | 31 |
| Apr 30, 2026 | $126 | Available | 31 |
| May 1, 2026 | $131 | Available | 31 |
| May 2, 2026 | $131 | Available | 31 |
| May 3, 2026 | $131 | Available | 31 |
| May 4, 2026 | $131 | Available | 31 |
| May 5, 2026 | $131 | Available | 31 |
| May 6, 2026 | $131 | Available | 31 |
| May 7, 2026 | $131 | Available | 31 |
| May 8, 2026 | $131 | Available | 31 |
| May 9, 2026 | $131 | Available | 31 |
| May 10, 2026 | $131 | Available | 31 |
| May 11, 2026 | $131 | Available | 31 |
| May 12, 2026 | $131 | Available | 31 |
| May 13, 2026 | $131 | Available | 31 |
| May 14, 2026 | $131 | Available | 31 |
| May 15, 2026 | $131 | Available | 31 |
| May 16, 2026 | $131 | Available | 31 |
| May 17, 2026 | $131 | Available | 31 |
| May 18, 2026 | $131 | Available | 31 |
| May 19, 2026 | $131 | Available | 31 |
| May 20, 2026 | $131 | Available | 31 |
| May 21, 2026 | $131 | Available | 31 |
| May 22, 2026 | $131 | Available | 31 |
Top notch amenities
GUEST FAVORITES




Select dates in *Central Downtown* Huge Luxury Home!*
Explore San Diego, California
Things to know
Here are some things which you should know before booking *Central Downtown* Huge Luxury Home!*